| 1950 | Inoue Perfumery Research Co.,Ltd. is established. The head office and a plant are established where the current head office is located. Capital: 1 million yen |
|---|---|
| 1951 | The company name has been renamed Inoue Perfumery MFG Co.,Ltd. |
| 1953 | The head office is moved to Chuo-ku, Tokyo. Capital is increased to 2 million yen. |
| 1960 | First stage of construction of the Odawara Plant is completed. Capital is increased to 3 million yen. |
| 1965 | Osaka Sales Office is established. Capital is increased to 10 million yen. |
| 1973 | A new head office is completed. The head office is moved to its current address from Chuo-ku. |
| 1980 | Forth stage of construction of the Odawara Plant is completed. Capital is increased to 80 million yen. |
| 1984 | First stage of construction of Yonezawa Plant I is completed. |
| 1988 | The affiliate Inoue Chemical Transportation Co.,Ltd. is established. |
| 1989 | The affiliate Inoue Kosan Co.,Ltd. is established. |
| 1992 | Forth stage of construction of Yonezawa Plant I is completed. Production warehouse is completed (Logistics Center). |
| 1998 | First stage of construction of Yonezawa Plant II is completed. Yonezawa Compounding Plant for fragrance and flavor is completed. Fragrance Department and R&D Department are established. |
| 2004 | The Grignard plant is expanded in Yonezawa Plant II. |
| 2006 | Compounding factory is expanded in Yonezawa Plant II. |
| 2008 | ISO9001:2000 certification acquisition (Head Office, Osaka, and Yonezawa). |

